Watches
- 
		        Coros Apex 4$479.00The ultimate mountain sports watch built for training, racing, and beating your personal best. 65hrs of GPS battery (46mm) or 41hrs (42mm), enough to get you through your longest days. Our most powerful mapping with free Global Maps, street and trail... 
- 
		        Garmin Fenix 8$1,099.99For serious athletes and adventurers who want to push beyond their limits, this premium multisport GPS smartwatch is built to perform and styled for larger wrists — with advanced strength training features, dive capability, an internal speaker and... 
- 
		        Garmin Forerunner 265$449.99What is your next race was the performance of a lifetime? And Garmin coach training plans helped you do something you've never done? With the Forerunner 265 smartwatch, you'll see every insight lit up on a colorful AMOLED touchscreen display. Get ready... 
- 
		        Garmin Forerunner 55$199.99This easy-to-use GPS smartwatch is designed for people of all skill levels to track their stats and chase their fitness goals. 
- 
		        Garmin Forerunner 970$749.99For performance-driven runners, there’s Forerunner® 970 — the premium GPS running and triathlon smartwatch with our brightest AMOLED display, durable sapphire lens and lightweight titanium bezel. Use the built-in LED flashlight for... 
- 
		        Coros Heart Rate Monitor$99.00Comfortable and simpler to wear than a chest strap. Easy to adjust the fit and remove the sensor for quick cleaning. Our latest multi-channel optical sensor for precise measurement. Up to 3 simultaneous connections with Bluetooth-enabled devices... 
- 
		        Coros Pace 3$249.00For multi-sport athletes who train hard and move fast Lightweight and low-profile for all-day and night comfort 15 days of regular use / 38 hours of full GPS Next-generation optical heart rate and SpO2 sensors Barometric altimeter for accurate elevation... 
- 
		        Coros Pace Pro$349.00For multi-sport athletes who seek precision, performance and clarity Vivid 1.3-inch AMOLED touchscreen Fastest in class performance 30x Faster map and graphic rendering vs. APEX 2 Pro 2x Faster processor speed vs. PACE 3 38 hours of GPS... 
